STANDINGS

Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 S Dobbratz 2 0 2 2 2.50 0 6.00 84 0/0
2 +9 B Wilberg 2 1 1 1 8.00 0 10.50 80 4/4
3 +14 T Strupp 2 0 1 2 5.50 0 9.00 60 24/20
4 -3 T Robinson 2 1 1 2 5.00 1 9.00 57 27/3
5 -- J Schuler 2 0 1 1 8.50 1 3.00 56 28/1
6 +12 J Reynolds Jr. 2 0 1 2 7.00 0 6.00 55 29/1
7 +9 N Haseleu 2 0 0 2 6.50 0 12.00 45 39/10
8 -- B Johnson Jr. 1 0 0 1 7.00 0 5.00 40 44/5
9 -- R Bilderback 1 0 0 1 8.00 0 15.00 36 48/4
10 -- R Carlson 2 0 0 2 9.50 0 6.00 31 53/5
11 -- D Lensing 2 0 0 0 15.00 0 11.00 30 54/1
12 -- J Gifford 2 0 1 1 9.50 0 12.50 29 55/1
13 -- J Miller 2 0 0 0 12.50 0 8.00 29 55/0
14 -- J Erickson 2 0 0 0 15.00 0 14.00 28 56/1
15 -- L Westenberg 2 0 0 0 12.00 0 15.50 27 57/1
16 -- B Dahmer 2 0 0 0 14.50 0 12.00 24 60/3
17 -- J Steenbergen 1 0 0 0 17.00 0 13.00 23 61/1
18 -- C Stevens 2 0 0 1 12.00 0 9.50 22 62/1
19 -- B Mueller 1 0 1 1 2.00 0 2.00 19 65/3
20 -- M Bilderback 1 0 1 1 5.00 0 4.00 8 76/11
21 -- R Kenseth 1 0 0 0 17.00 0 15.00 0 84/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 B Wilberg 800 0 800
2 S Dobbratz 750 30 780
3 T Strupp 600 0 600
4 J Schuler 500 70 570
5 J Reynolds Jr. 550 0 550
6 T Robinson 420 90 510
7 N Haseleu 450 0 450
8 B Johnson Jr. 400 0 400
9 R Bilderback 360 0 360
10 R Carlson 300 5 305
11 J Miller 290 0 290
12 J Gifford 275 10 285
13 J Erickson 280 0 280
14 D Lensing 260 15 275
15 C Stevens 220 50 270
16 L Westenberg 270 0 270
17 B Dahmer 240 0 240
18 J Steenbergen 230 0 230
19 B Mueller 75 35 110
20 M Bilderback 0 25 25
21 R Kenseth 0 0 0